<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brownweb.com.au &#187; Web Hosting</title>
	<atom:link href="http://www.brownweb.com.au/blog/category/web-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownweb.com.au/blog</link>
	<description>Web Hosting - SEO - IT Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Hosting PHP MySQL</title>
		<link>http://www.brownweb.com.au/blog/2010/web-hosting-php-mysql/</link>
		<comments>http://www.brownweb.com.au/blog/2010/web-hosting-php-mysql/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:16:27 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Australian Webhosting]]></category>
		<category><![CDATA[Business Web hosting]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Linux Web hosting]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Website hosting services Australia]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/?p=312</guid>
		<description><![CDATA[PHP is short for Hypertext Preprocessor.  PHP is a server-side scripting language like ASP and are executed on the server.  PHP is a server side scripting language and executed on the server.  PHP can support a number of databases including MySQL, Informix, Oracle, Sybase, solid, PostgreSQL, Generic ODBC and others.  In web hosting PHP MySQL, [...]]]></description>
			<content:encoded><![CDATA[<p>PHP is short for Hypertext Preprocessor.  PHP is a server-side scripting language like ASP and are executed on the server.  PHP is a server side scripting language and executed on the server.  PHP can support a number of databases including MySQL, Informix, Oracle, Sybase, solid, PostgreSQL, Generic ODBC and others.  In web hosting PHP MySQL, server side script runs on the server.  In Web hosting PHP MySQL, the web server will pass the code from the browser to the PHP interpreter.  The PHP interpreter residing on the web server runs through the script and produces the html that is delivered to the client browser. PHP is often used together with MySQL or Ingress.  MySQL is a small database server which supports SQL and compiles a number of platforms. Both PHP and MySQL are open source software that means there are free to download and use.  PHP used with MySQL are cross platform which means you can develop in Windows and serve on a Unix platform.</p>
<p><span id="more-312"></span></p>
<p>A web hosting PHP My SQL service must first make sure that both PHP and MySQL are supported.  Web hosting PHP MySQL service must support the recent version of PHP which is PHP 4.0 version since they are the most stable and not the beta versions.  Web hosting PHP MySQL business allows server to run on different platforms whether Windows, Linux, Unix or others.  Web hosting PHP MySQL service is compatible with almost all servers like Apache, IIs and others.  Probably the most attractive feature for PHP and MySQL is the open source policy.  This feature which enables web designers and programmers to download and use it for free makes it very popular among them.</p>
<p>In choosing a Web hosting PHP MySQL service you need to remember the following points:</p>
<ul>
<li>Web hosting PHP MySQL service must have enough hardware      resources to be able to support the domains and for fast server response.  This usually means P IV 2GHz processor      with a minimum of 512 MB of RAM.</li>
</ul>
<ul>
<li>Web hosting PHP MySQL service should be able to support and use      the recent version which is PHP 4.0 version.</li>
</ul>
<ul>
<li>Web hosting PHP MySQL service must have good server response      when running PHP script based web sites. Slow response time when      encountering HP script could mean insufficient processor capacity and      memory, insufficient web hosting PHQ MySQL resources or it could be      because of excessive number of domains supported by the web hosting PHP      MySQL server.</li>
</ul>
<ul>
<li>Web hosting PHP MySQL service must provide prompt 24/7      technical support for installing and troubleshooting problems.</li>
</ul>
<ul>
<li>Web hosting PHP MySQL service must have reasonable hosting      plans for you to choose from.  And      webhsoting PHP MySQL service must have money back no questions asked      guarantee.</li>
</ul>
<ul>
<li>Web hosting PHP MySQL service also should also offer a number      of features for the user such as data transfer, disk space, email      forwarding, email accounts, auto responders and scripts.</li>
</ul>
<p>Web hosting PHP MySQL service should guarantee an uptime of at least 99%. That is already an ideal uptime considering 100% is not really possible all the time.</p>
<p>For all your Web hosting requirements Brownweb.com.au is a trusted name you can rely on.</p>
<p>Brownweb.com.au is a Web hosting company that&#8217;s known for speed, reliability and service. We offer a variety of affordable, inexpensive hosting options to meet any company&#8217;s or individual&#8217;s needs. For more information, please visit www.brownweb.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/web-hosting-php-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Web Hosting</title>
		<link>http://www.brownweb.com.au/blog/2010/unlimited-web-hosting/</link>
		<comments>http://www.brownweb.com.au/blog/2010/unlimited-web-hosting/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:11:34 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Australian Webhosting]]></category>
		<category><![CDATA[Business Web hosting]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Linux Web hosting]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Website hosting services Australia]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/?p=310</guid>
		<description><![CDATA[Unlimited web hosting is a service offered by web hosting companies that sets no limits on some features. Unlimited web hosting features include unlimited email addresses, email forwarding, auto-responders, mailing lists, MySQL databases. Unlimited web hosting often features unlimited email address refers to the email account where you can send and receive messages.  If you are [...]]]></description>
			<content:encoded><![CDATA[<p>Unlimited web hosting is a service offered by web hosting companies that sets no limits on</p>
<p>some features. Unlimited web hosting features include unlimited email addresses, email forwarding, auto-responders, mailing lists, MySQL databases.</p>
<p>Unlimited web hosting often features unlimited email address refers to the email account where you can send and receive messages.  If you are the only one person maintaining the site, then 1 email address could be enough.  But if there are two or more, you need separate email account for each person.  An email alias will allow you create a number of email addresses for a domain. For instance, <a href="mailto:support@yourdomain.com">support@yourdomain.com</a>, you@your domain.com, and others.  Email aliases are often sent to a specified POP mail account.</p>
<p><span id="more-310"></span></p>
<p>Unlimited web hosting has unlimited email forwarding too. Email forwarders allow you to forward emails from one email address to another.  Unlimited web hosting could also offer unlimited auto-responders. This is also called autoreplies. Email auto-responders can be very useful.  You can create an autoresponder so that when you receive a message in your account you can reply automatically to the sender. Some auto-responders include : out-of-office autoreply, an auto-reply informing the sender that you receive his/her message or a sales quote for a particular product.</p>
<p>Unlimited mailing lists are another feature for unlimited web hosting. Mailing lists serve as an important tool of communication with your visitors.  These are often used for distribution of site newsletters or email discussion forums to your visitors.  Most providers offer Majordomo as their mailing list program.  This program is very hard to learn. You can find other mailing lists from many independent websites that are cheap and free.</p>
<p>Unlimited web hosting services that offer ‘unlimited bandwidth’ may be making false claims. You must ask the web hosting service how they define the term ‘unlimited bandwidth’. If they use ‘unlimited bandwidth’ to refer to ‘unlimited hits’ then they do not have the right definition for the term ‘bandwidth’.  Hits refer to the actual request for the content from your site. Bandwidth refers to the actual content.  You can use as much bandwidth as you need but there is a set amount of bandwidth allotted to your site.  And if you need additional bandwidth you have to pay additional also.</p>
<p>Unlimited web hosting service can be confusing to the user. So if your hosting service mentioned the word ‘unlimited’ be sure to let them define it.  Read the Terms of Service or Terms of Use so you have a fair idea if the unlimited option the unlimited web hosting service is offering is for real.</p>
<p>For all your Web hosting requirements Brownweb.com.au is a trusted name you can rely on.</p>
<p>Brownweb.com.au is a Web hosting company that&#8217;s known for speed, reliability and service. We offer a variety of affordable, inexpensive hosting options to meet any company&#8217;s or individual&#8217;s needs. For more information, please visit www.brownweb.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/unlimited-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Service Provider Profile: SAVVIS</title>
		<link>http://www.brownweb.com.au/blog/2010/web-hosting-service-provider-profile-savvis/</link>
		<comments>http://www.brownweb.com.au/blog/2010/web-hosting-service-provider-profile-savvis/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:47:17 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[SAVVIS]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/2010/web-hosting-service-provider-profile-savvis/</guid>
		<description><![CDATA[Product DescriptionThis IDC study discusses SAVVIS&#8217; acquisition of Cable &#038; Wireless&#8217; U.S. hosting and IP network assets, which increased SAVVIS&#8217; financial scale and positioned it to serve a higher-end enterprise customer base. Melanie Posey, research director, Telecom Markets, says, &#8220;Now that SAVVIS has &#8216;arrived,&#8217; it must articulate a comprehensive medium-term marketing message for its expanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Web-Hosting-Service-Provider-Profile/dp/B0007N4BLY%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007N4BLY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/417HW5H7M4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This IDC study discusses SAVVIS&#8217; acquisition of Cable &#038; Wireless&#8217; U.S. hosting and IP network assets, which increased SAVVIS&#8217; financial scale and positioned it to serve a higher-end enterprise customer base.   Melanie Posey, research director, Telecom Markets, says, &#8220;Now that SAVVIS has &#8216;arrived,&#8217; it must articulate a comprehensive medium-term marketing message for its expanding service portfolio.&#8221;&#8230; <a href="http://www.amazon.com/Web-Hosting-Service-Provider-Profile/dp/B0007N4BLY%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007N4BLY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Web-Hosting-Service-Provider-Profile/dp/B0007N4BLY%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007N4BLY" title="Web Hosting Service Provider Profile: SAVVIS" rel="nofollow"><b>Web Hosting Service Provider Profile: SAVVIS</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/web-hosting-service-provider-profile-savvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Cookbook: Solutions and Examples for PHP Programmers</title>
		<link>http://www.brownweb.com.au/blog/2010/php-cookbook-solutions-and-examples-for-php-programmers/</link>
		<comments>http://www.brownweb.com.au/blog/2010/php-cookbook-solutions-and-examples-for-php-programmers/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:52:47 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/2010/php-cookbook-solutions-and-examples-for-php-programmers/</guid>
		<description><![CDATA[ISBN13: 9780596101015 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionWhen it comes to creating dynamic web sites, the open source PHP language is red-hot property: used on more than 20 million web sites today, PHP is now more popular than Microsoft&#8217;s ASP.NET technology. With our Cookbook&#8217;s unique format, you can learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/PHP-Cookbook-Solutions-Examples-Programmers/dp/0596101015%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596101015" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51IpMo2Y%2BbL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780596101015</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />When it comes to creating dynamic web sites, the open source PHP language is red-hot property: used on more than 20 million web sites today, PHP is now more popular than Microsoft&#8217;s ASP.NET technology. With our Cookbook&#8217;s unique format, you can learn how to build dynamic web applications that work on any web browser. This revised new edition makes it easy to find specific solutions for programming challenges.  PHP Cookbook has a wealth of solutions for problems that you&#8217;ll face regularly. With topics that range from beginner questions to advanced web programming techniques, this guide contains practical examples &#8212; or &#8220;recipes&#8221; &#8212; for anyone who uses this scripting language to generate dynamic web content. Upda&#8230; <a href="http://www.amazon.com/PHP-Cookbook-Solutions-Examples-Programmers/dp/0596101015%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596101015" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/PHP-Cookbook-Solutions-Examples-Programmers/dp/0596101015%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596101015" title="PHP Cookbook: Solutions and Examples for PHP Programmers" rel="nofollow"><b>PHP Cookbook: Solutions and Examples for PHP Programmers</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/php-cookbook-solutions-and-examples-for-php-programmers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Web Hosting Services in Africa</title>
		<link>http://www.brownweb.com.au/blog/2010/the-2009-2014-outlook-for-web-hosting-services-in-africa/</link>
		<comments>http://www.brownweb.com.au/blog/2010/the-2009-2014-outlook-for-web-hosting-services-in-africa/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:48:19 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/2010/the-2009-2014-outlook-for-web-hosting-services-in-africa/</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for web hosting services in Africa. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Hosting-Services-Africa/dp/B002LH4SHG%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH4SHG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41NUkp3BnAL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for web hosting services in Africa. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental economic dynamics within each country and across countries, latent demand estimates are created. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider shor&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Hosting-Services-Africa/dp/B002LH4SHG%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH4SHG" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Hosting-Services-Africa/dp/B002LH4SHG%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH4SHG" title="The 2009-2014 Outlook for Web Hosting Services in Africa" rel="nofollow"><b>The 2009-2014 Outlook for Web Hosting Services in Africa</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/the-2009-2014-outlook-for-web-hosting-services-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Business Web Hosting</title>
		<link>http://www.brownweb.com.au/blog/2010/cheap-business-web-hosting/</link>
		<comments>http://www.brownweb.com.au/blog/2010/cheap-business-web-hosting/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:58:43 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Australian Webhosting]]></category>
		<category><![CDATA[Business Webhosting]]></category>
		<category><![CDATA[Cpanel Web hosting]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Email Hosting]]></category>
		<category><![CDATA[Linux Webhosting]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/?p=302</guid>
		<description><![CDATA[Web hosting is one service that you can avail of that enables you to upload and store a site’s HTML documents and related files on a Web server that can be accessed through the internet. You should consider the type of website you have since this is the most important consideration in deciding which cheap [...]]]></description>
			<content:encoded><![CDATA[<p>Web hosting is one service that you can avail of that enables you to upload and store a site’s HTML documents and related files on a Web server that can be accessed through the internet.</p>
<p>You should consider the type of website you have since this is the most important consideration in deciding which cheap business web hosting you should use.  There are a number of free web hosting in the web. The most important consideration now is to know why you need to avail of paid cheap business web hosting services since you can avail of the same service for free. Most businesses prefer to pay the cheap business web hosting rather than avail of the free ones because of the number of banner ads that pops up every time you open these free web hosting domain.  If your site promotes your business, this could be a huge disadvantage as this could discourage traffic to your website.</p>
<p><span id="more-302"></span></p>
<p>Prices of cheap business web hosting services could range from $10 to $50 per month.  This of course will depend on the features you are looking for.  For the high end, this could be around thousands of dollars a month for a dedicated server.  Whatever the cost maybe, check the money back no questions asked guarantee and the refund policies of the cheap business web hosting service.</p>
<p>Some cheap business web hosting offers ‘unlimited bandwidth’.  This can be a false claim since ‘bandwidth’ refers to the amount of information between the hosting servers and the end user. Another important consideration in choosing a cheap business web hosting is its support services.  Research on the web hosting company’s website.  Know how long they have been in operation.  Then know if the company offers the service you are looking for.</p>
<p>Linux based cheap business web hosting services are usually cheaper that Windows, offers PHP and MySQL and telnet accounts. Linux is often used by cheap business web hosting companies because Linux based languages and databases are free to install. Windows are usually more expensive that Linux, should support ASP, could have Cold Fusion, Access, SQL Server at additional cost.</p>
<p>It is hard to find cheap business web hosting using Windows since it is expensive for a hosting company to purchase.  Cold Fusion, Allair, SQL Server need to be purchased at quite a high price.  Access is sold at a very minimal price.  If you are looking for a cheap business web hosting service, then a Linux based service would be the one for you.  owever, if you are using Microsoft Access databases, a Windows based hosting service with Access support is a requirement.</p>
<p>When choosing a cheap business web hosting company, you must check their support services, do some research from others and compare your requirements with that of the cheap business web hosting company’s offerings before you make a decision.</p>
<p>For all your Webhosting requirements Brownweb.com.au is a trusted name you can rely on.</p>
<p>Brownweb.com.au is a Web hosting company that&#8217;s known for speed, reliability and service. We offer a variety of affordable, inexpensive hosting options to meet any company&#8217;s or individual&#8217;s needs. For more information, please visit www.brownweb.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/cheap-business-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Guide to Dreamweaver CS4 with CSS, Ajax, and PHP</title>
		<link>http://www.brownweb.com.au/blog/2010/the-essential-guide-to-dreamweaver-cs4-with-css-ajax-and-php/</link>
		<comments>http://www.brownweb.com.au/blog/2010/the-essential-guide-to-dreamweaver-cs4-with-css-ajax-and-php/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:48:51 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/2010/the-essential-guide-to-dreamweaver-cs4-with-css-ajax-and-php/</guid>
		<description><![CDATA[Product DescriptionDreamweaver CS4 is a massive step forward in terms of integration with the rest of the CS4 suite (Flash, Fireworks, Photoshop, etc.), and also includes a whole host of exciting new features of its own. The Essential Guide to Dreamweaver CS4 with CSS, Ajax, and PHP concentrates on getting the best out of Dreamweaver [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Essential-Guide-Dreamweaver-Ajax-Essentials/dp/1430216107%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1430216107" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510OvNq5XKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Dreamweaver CS4 is a massive step forward in terms of integration with the rest of the CS4 suite (Flash, Fireworks, Photoshop, etc.), and also includes a whole host of exciting new features of its own. The Essential Guide to Dreamweaver CS4 with CSS, Ajax, and PHP concentrates on getting the best out of Dreamweaver CS4, rather than going into every menu item and toolbar icon. The emphasis is on developing websites compliant with the latest web standards, using CSS, JavaScript libraries (with particular emphasis on Spry, Adobe&#8217;s implementation of Ajax), and PHP.  The book covers all aspects of the new user interface, including workspace layouts, iconic panels, the related documents feature, Live View, Code Navig&#8230; <a href="http://www.amazon.com/Essential-Guide-Dreamweaver-Ajax-Essentials/dp/1430216107%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1430216107" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Essential-Guide-Dreamweaver-Ajax-Essentials/dp/1430216107%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1430216107" title="The Essential Guide to Dreamweaver CS4 with CSS, Ajax, and PHP " rel="nofollow"><b>The Essential Guide to Dreamweaver CS4 with CSS, Ajax, and PHP </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/the-essential-guide-to-dreamweaver-cs4-with-css-ajax-and-php/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>U.S. Web Hosting Services: Demand-Side View by Company Size, 2005</title>
		<link>http://www.brownweb.com.au/blog/2010/u-s-web-hosting-services-demand-side-view-by-company-size-2005/</link>
		<comments>http://www.brownweb.com.au/blog/2010/u-s-web-hosting-services-demand-side-view-by-company-size-2005/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:48:34 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[DemandSide]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/2010/u-s-web-hosting-services-demand-side-view-by-company-size-2005/</guid>
		<description><![CDATA[Product DescriptionThis IDC study presents selected Web hosting–related primary research data from IDC&#8217;s U.S. WAN Manager Survey conducted in late 2004. This document examines the market from a demand-side perspective, focusing on the use of third-party Web hosting service providers, service provider selection, types of services implemented, and other issues. Melanie Posey, research director of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/U-S-Web-Hosting-Services-Demand-Side/dp/B0009H16HK%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009H16HK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41J8XYM2R3L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This IDC study presents selected Web hosting–related primary research data from IDC&#8217;s U.S. WAN Manager Survey conducted in late 2004. This document examines the market from a demand-side perspective, focusing on the use of third-party Web hosting service providers, service provider selection, types of services implemented, and other issues. Melanie Posey, research director of Telecom Markets, says, &#8220;There is considerable scope for growth in Web site/Web applications penetration across all company size categories, and these companies will increasingly look for outsourced hosting solutions.&#8221;&#8230; <a href="http://www.amazon.com/U-S-Web-Hosting-Services-Demand-Side/dp/B0009H16HK%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009H16HK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/U-S-Web-Hosting-Services-Demand-Side/dp/B0009H16HK%3FSubscriptionId%3DAKIAJ2MKXYXC45TEFMUQ%26tag%3Dmailsearchcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009H16HK" title="U.S. Web Hosting Services: Demand-Side View by Company Size, 2005" rel="nofollow"><b>U.S. Web Hosting Services: Demand-Side View by Company Size, 2005</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownweb.com.au/blog/2010/u-s-web-hosting-services-demand-side-view-by-company-size-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Object-Oriented Solutions</title>
		<link>http://www.brownweb.com.au/blog/2010/php-object-oriented-solutions/</link>
		<comments>http://www.brownweb.com.au/blog/2010/php-object-oriented-solutions/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:54:27 +0000</pubDate>
		<dc:creator>Brownweb</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[ObjectOriented]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.brownweb.com.au/blog/2010/php-object-oriented-solutions/</guid>
